Saturday 11 June 2011

1 Run 2 Remember 5 km Chase Results

The results are in! The 5 km Chase was enjoyed by 38 runners on the Long Sault Parkway. Great weather and new pavement allow allowed everyone to have a great run on the shore of the St. Lawrence River.

The results are as follows:
Place NAME FINISH TIME ACTUAL TIME
1 Eric Nielson 00:31:04 00:18:13
2 Ian Callan 00:31:57 00:20:32
3 Ian Cameron 00:32:22 00:23:37
4 Donna Mohamed 00:32:38 00:26:46
5 Michael Perrras 00:32:41 00:22:58
6 Alexandre Nadeau 00:32:49 00:19:58
7 Robin Hunter 00:33:12 00:20:21
8 Pat Clark 00:33:19 00:22:43
9 Daniel St-Jean 00:33:23 00:20:41
10 Tom Booyink 00:33:56 00:21:05
11 Linda Sameault 00:34:00 00:29:36
12 Rafeek Mohamed 00:34:16 00:25:31
13 Bonnie Lalonde 00:34:17 00:25:25
14 Julia Esposito 00:34:28 00:25:36
15 Sheila Lafave 00:35:41 00:31:17
16 Barbara Sandilands 00:35:41 00:31:17
17 Brian Lamarche 00:36:05 00:25:29
18 Craig Henry 00:36:22 00:25:46
19 Janice Jodoin 00:36:29 00:28:46
20 Bonnie Ruest 00:37:41 00:29:58
21 Shelby McLean 00:37:41 00:28:10
22 Joel Regnier 00:37:58 00:30:15
23 Anne-Marie Phoenix 00:38:29 00:32:37
24 Heather Lennox 00:38:31 00:32:39
25 Sonya Robertson 00:38:34 00:29:00
26 Ann Bellefeuille 00:38:51 00:31:08
27 Chelsea Hope 00:38:52 00:28:55
28 Jamie Macrae 00:39:02 00:29:05
29 Kelly Hutchingame 00:40:01 00:31:09
30 France Allard 00:40:33 00:29:08
31 Erin Chisholm 00:40:39 00:31:47
32 Margaret Chisholm 00:42:10 00:33:18
33 Guylaine Villeneuve 00:44:58 00:37:15
34 Miquel Dupuis 00:45:05 00:36:35
35 Ian McLean 00:45:10 00:34:34
36 Erin Dawsaon 00:46:38 00:38:55
37 Tracy Chaussi 00:48:26 00:40:43
38 Dana McLean 00:48:27 00:40:44

No comments:

Post a Comment